Whitetail Contest Entry Form
Last updated: Thursday, January 9, 2025 6:59 AM
General Season - Division 1
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Charles Tait | ![]() | 147 2/8 | 4.5 | 12 | 15 2/8 | Colorado River |
2 | Jack Holman | ![]() | 142 0/8 | 6.5 | 10 | 15 1/8 | Harvey Creek |
3 | Mark Potter | ![]() | 137 2/8 | 5.5 | 10 | 14 2/8 | Colorado River |
General Season - Division 2
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | David Ehler | ![]() | 138 5/8 | 5.5 | 11 | 15 2/8 | Central Colorado Co. |
2 | Ray Cook, IV | ![]() | 137 5/8 | 4.5 | 11 | 14 3/8 | Sandy Creek |
3 | Frankie Persyn | ![]() | 131 5/8 | 5.5 | 10 | 16 1/8 | Sandy Creek |
General Season - Division 3
Archery
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Brian Emmel | ![]() | 148 3/8 | 4.5 | 10 | 15 0/8 | Harvey Creek |
2 | Kirk Blanchard | ![]() | 139 0/8 | 6.5 | 10 | 13 2/8 | Colorado River |
3 | Jarrett Williams | ![]() | 138 5/8 | 4.5 | 10 | 17 4/8 | Northeast Colordo Co. |
Youth
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Jackson Volking | ![]() | 149 0/8 | 4.5 | 11 | 18 4/8 | Harvey Creek |
2 | Noah Mueller | ![]() | 142 6/8 | 6.5 | 11 | 14 3/8 | Sandy Creek |
3 | Kadyn Bretting | ![]() | 142 0/8 | 4.5 | 11 | 18 0/8 | Harvey Creek |
Big 8
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Randall Tipp | ![]() | 136 4/8 | 4.5 | 8 | 15 3/8 | Northeast Colorado Co. |
2 | Eric Reiner | ![]() | 125 2/8 | 5.5 | 8 | 16 6/8 | Harvey Creek |
3 | David Konarik | ![]() | 119 7/8 | 5.5 | 8 | 14 4/8 | Oakridge Ranch |
Cull Buck (Lowest Scoring 4 1/2)
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Glenn Schwenke | ![]() | 85 7/8 | 5.5 | 8 | 13 5/8 | Sandy Creek |
2 | Chad Moland | ![]() | 96 1/8 | 6.5 | 7 | 17 0/8 | Central Colorado Co. |
3 | Matt Hudec | ![]() | 103 0/8 | 5.5 | 7 | 16 4/8 | Harvey Creek |
Other Entries
General Season - Division 1
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Matt Hudec | ![]() | 156 7/8 | 5.5 | 9 | 16 7/8 | Harvey Creek |
2 | Peter Lascelles | ![]() | 139 5/8 | 4.5 | 10 | 14 2/8 | Colorado River |
3 | Cody Valenta | ![]() | 137 6/8 | 4.5 | 10 | 14 6/8 | Colorado River |
General Season - Division 2
General Season - Division 3
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Louie Wiess | ![]() | 134 0/8 | 5.5 | 9 | 13 3/8 | Oakridge Ranch |
2 | Louis Sodolak | ![]() | 121 2/8 | 4.5 | 9 | 15 1/8 | Northeast |
3 | Corbin Neuendorff | ![]() | 118 2/8 | 6.5 | 9 | 15 1/8 | Northeast |
Archery
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Joey Koch | ![]() | 141 6/8 | 5.5 | 9 | 16 3/8 | Colorado River |
2 | Kirk Blanchard | ![]() | 129 0/8 | 4.5 | 10 | 14 0/8 | Colorado River |
3 | Matt Belota | ![]() | 124 0/8 | 4.5 | 9 | 14 1/8 | Colorado River |
Youth
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Kaleb Schimcek | ![]() | 143 6/8 | 4.5 | 11 | 21 6/8 | Sandy Creek |
2 | Dylan Davila | ![]() | 131 2/8 | 5.5 | 11 | 13 6/8 | Central Colorado Co. |
3 | Brooks Schindler | ![]() | 127 0/8 | 5.5 | 10 | 17 0/8 | Colorado River |
Big 8
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Rodney Sutton | ![]() | 132 1/8 | 4.5 | 8 | 14 6/8 | Northeast |
2 | Cody Hunter | ![]() | 124 2/8* Tie Breaker | 6.5 | 8 | 18 6/8 | Central Colorado Co. |
3 | Parker Helmcamp | ![]() | 124 2/8 | 4.5 | 8 | 15 4/8 | Harvey Creek |
Cull Buck (Lowest Scoring 4 1/2)
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Kris Morris | ![]() | 44 2/8 | 5.5 | 4 | 11 2/8 | Oakridge Ranch |
2 | Josh Connealy | ![]() | 48 7/8 | 4.5 | 3 | 11 4/8 | Central Colorado Co. |
3 | Robert Henneke | ![]() | 60 7/8 | 6.5 | 4 | 10 6/8 | Central Colorado Co. |
Other Entries
General Season - Division 1
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Julius Bartek | ![]() | 149 7/8 | 4.5 | 12 | 16 2/8 | Harvey Creek |
2 | Jay Wigginton | ![]() | 135 3/8 | 5.5 | 10 | 15 6/8 | Colorado River |
3 | Bill Bankston | ![]() | 122 4/8 | 4.5 | 9 | 14 0/8 | Harvey Creek |
General Season - Division 2
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Robert Henneke | ![]() | 135 2/8 | 6.5 | 11 | 14 3/8 | Central Colorado County |
2 | Shawn Janda | ![]() | 124 1/8 | 4.5 | 9 | 15 7/8 | Sandy Creek |
3 | Josh Connealy | ![]() | 116 7/8 | 4.5 | 11 | 15 7/8 | Central Colorado Co. |
General Season - Division 3
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Hunter Mangum | ![]() | 134 7/8 | 4.5 | 11 | 16 1/8 | Northeast |
2 | David Konarik | ![]() | 133 3/8 | 5.5 | 12 | 13 7/8 | Oakridge Ranch |
3 | Butch Sodalak | ![]() | 115 6/8 | 5.5 | 8 | Northeast |
Archery
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Harold Wilcoxen | ![]() | 136 6/8 | 5.5 | 11 | 13 7/8 | Colorado River |
2 | JC Lewis | ![]() | 132 7/8 | 4.5 | 10 | 14 2/8 | Colorado River |
3 | Kris Morris | ![]() | 119 1/8 | 4.5 | 11 | 13 0/8 | Oakridge |
Youth
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Kaleb Schimcek | ![]() | 134 5/8 | 4.5 | 11 | 15 4/8 | Sandy Creek |
2 | Braden Mueller | ![]() | 133 4/8 | 5.5 | 11 | 16 3/8 | Sandy Creek |
3 | Trey Billeck | ![]() | 131 6/8 | 4.5 | 10 | 16 1/8 | Sandy Creek |
Big 8
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Colby Rainosek | ![]() | 132 5/8 | 5.5 | 8 | 15 2/8 | Sandy Creek |
2 | Joe Schindler | ![]() | 121 0/8 | 5.5 | 8 | 15 1/8 | Sandy Creek |
3 | Chad Henneke | ![]() | 120 4/8 | 5.5 | 8 | 15 4/8 | Central Colorado Co. |
Cull Buck (Lowest Scoring 4 1/2)
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Emma Beauchamp | ![]() | 42 1/8 | 4.5 | 3 | 6 3/8 | Colorado River |
2 | Frankie Persyn | ![]() | 95 0/8 | 5.5 | 8 | 13 0/8 | Sandy Creek |
3 | Joshua Connealy | ![]() | 95 2/8 | 5.5 | 6 | 17 2/8 | Central Colorado Co. |
Other Entries
General Season - Division 1
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Mark Olson | ![]() | 150 7/8 | 6.5 | 13 | 14 3/8 | Colorado River |
2 | Mark Lange | ![]() | 147 1/8 | 6.5 | 10 | 13 7/8 | Harvey Creek |
3 | Harold Wilcoxen, Jr. | ![]() | 143 7/8 | 5.5 | 11 | 15 4/8 | Colorado River |
General Season - Division 2
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Kenny Turner | ![]() | 141 2/8 | 6.5 | 11 | 14 0/8 | Central |
2 | Stephen Prihoda | ![]() | 141 0/8 | 5.5 | 11 | 19 6/8 | Sandy Creek |
3 | Guy Garwick | ![]() | 126 5/8 | 5.5 | 9 | 15 0/8 | Sandy Creek |
General Season - Division 3
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Brian Jasek | ![]() | 120 0/8 | 4.5 | 8 | 15 2/8 | Northeast |
2 | Marsha Tipp | ![]() | 112 4/8 | 4.5 | 9 | 17 7/8 | Northeast |
3 |
Archery
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Kenith Rowe | ![]() | 128 1/8 | 4.5 | 13 | 15 5/8 | Sandy Creek |
2 | Brigham Osburn | ![]() | 126 4/8 | 5.5 | 10 | 14 7/8 | Sandy Creek |
3 | Gabe Kulhanek | ![]() | 116 2/8 | 4.5 | 10 | 14 4/8 | Colorado River |
Youth
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Trenton Turner | ![]() | 134 7/8 | 6.5 | 10 | 15 0/8 | Central |
2 | Trey Billeck | ![]() | 133 2/8 | 4.5 | 12 | 15 0/8 | Sandy Creek |
3 | Easton Bailey | ![]() | 126 6/8 | 4.5 | 11 | 16 0/8 | Sandy Creek |
Big 8
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Chad Emmel | ![]() | 127 0/8 | 4.5 | 8 | 16 6/8 | Harvey Creek |
2 | Karl Valenta | ![]() | 123 6/8 | 5.5 | 8 | 15 1/8 | Colorado River |
3 | Jay Wigginton | ![]() | 120 7/8 | 6.5 | 8 | 15 4/8 | Colorado River |
Cull Buck (Lowest Scoring 4 1/2)
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Mike Trefny | ![]() | 81 3/8 | 4.5 | 6 | 15 1/8 | Harvey Creek |
2 | Mickey Mangum | ![]() | 100 0/8 | 4.5 | 8 | 15 1/8 | Harvey Creek |
3 | Kaleb Schimcek | ![]() | 100 4/8 | 4.5 | 10 | 14 1/8 | Sandy Creek |
Other Entries
General Season - Division 1
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Andrew Suter | ![]() | 160 7/8 | 4.5 | 11 | 17 0/8 | Colorado River |
2 | Michael Koehl | ![]() | 128 0/8 | 4.5 | 10 | 14 5/8 | Harvey Creek |
3 | Gary Leopold | ![]() | 121 0/8 | 5.5 | 11 | 13 7/8 | Colorado River |
General Season - Division 2
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Kyle Peach | ![]() | 136 2/8 | 4.5 | 10 | 14 6/8 | Sandy Creek |
2 | Frank Heger | ![]() | 133 1/8 | 5.5 | 9 | 14 4/8 | Sandy Creek |
3 | Chad Henneke | ![]() | 130 1/8 | 6.5 | 10 | 14 0/8 | Central |
General Season - Division 3
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Britten Parish | ![]() | 132 5/8 | 4.5 | 8 | 15 5/8 | Northeast |
2 | Matt Venghaus | ![]() | 127 3/8 | 4.5 | 11 | 13 2/8 | Northeast |
3 | Randall Tipp | ![]() | 122 0/8 | 4.5 | 9 | 17 0/8 | Northeast |
Archery
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Ryan Brandt | ![]() | 153 1/8 | 5.5 | 9 | 18 5/8 | Harvey Creek |
2 | Chad Noska | ![]() | 149 4/8 | 4.5 | 12 | 15 7/8 | Harvey Creek |
3 | Travis Vanicek | ![]() | 140 7/8 | 5.5 | 10 | 15 6/8 | Sandy Creek |
Youth
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Trenton Turner | ![]() | 141 4/8 | 5.5 | 8 | 16 1/8 | Central |
2 | Kadyn Bretting | ![]() | 128 2/8 | 4.5 | 9 | 18 1/8 | Harvey Creek |
3 | Wyatt Martinez | ![]() | 127 3/8 | 4.5 | 8 | 17 0/8 | Oakridge Ranch |
Big 8
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Tyler Radke | ![]() | 123 2/8 | 5.5 | 8 | 15 6/8 | Sandy Creek |
2 | Kylie Neuendorff | ![]() | 121 6/8 | 4.5 | 8 | 15 4/8 | Northeast |
3 | Rachel Valenta | ![]() | 117 3/8 | 5.5 | 8 | 15 3/8 | Colorado River |
Cull Buck (Lowest Scoring 4 1/2)
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Shawn Janda | ![]() | 28 7/8 | 4.5 | 3 | 5 5/8 | Sandy Creek |
2 | Cody Hunter | ![]() | 60 2/8 | 4.5 | 5 | 9 7/8 | Central Colorado |
3 | Kevin Schimcek | ![]() | 65 2/8 | 5.5 | 7 | 15 2/8 | Sandy Creek |
Other Entries
General Season - Division 1
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Adam Hudec | ![]() | 157 5/8 | 5.5 | 10 | 18 0/8 | Harvey Creek |
2 | Charlie Wanjura, Jr. | ![]() | 156 4/8 | 4.5 | 13 | 16 3/8 | Harvey Creek |
3 | Robert Poenitzsch | ![]() | 140 3/8 | 5.5 | 11 | 13 0/8 | Harvey Creek |
General Season - Division 2
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Joshua Connealy | ![]() | 147 5/8 | 5.5 | 13 | 15 5/8 | Central Colorado Co. |
2 | Chad Mikush | ![]() | 128 1/8 | 5.5 | 10 | 13 1/8 | Sandy Creek |
3 | Shawn Janda | ![]() | 124 7/8 | 4.5 | 10 | 15 1/8 | Sandy Creek |
General Season - Division 3
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Kelsey Noska | ![]() | 141 4/8 | 4.5 | 11 | 14 6/8 | Northeast Colorado |
2 | Randall Tipp | ![]() | 127 0/8 | 4.5 | 9 | 16 2/8 | Northeast Colorado |
3 | Logan Mazac | ![]() | 113 3/8 | 4.5 | 8 | 13 6/8 | Northeast Colorado |
Archery
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | David Koch | ![]() | 139 7/8 | 5.5 | 10 | 16 3/8 | Colorado River |
2 | Cade Wessels | ![]() | 136 4/8 | 5.5 | 9 | 16 3/8 | Colorado River |
3 | Brian Emmel | ![]() | 134 2/8 | 5.5 | 10 | 13 7/8 | Harvey Creek |
Youth
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Braden Mueller | ![]() | 146 4/8 | 5.5 | 12 | 13 3/8 | Harvey Creek |
2 | Kallin Koehl | ![]() | 132 6/8 | 4.5 | 9 | 14 4/8 | Harvey Creek |
3 | Kaleb Schimcek | ![]() | 126 5/8 | 4.5 | 11 | 13 3/8 | Sandy Creek |
Big 8
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Murray Nelson | ![]() | 125 5/8 | 5.5 | 8 | 18 0/8 | Northeast |
2 | Cody Valenta | ![]() | 125 0/8 | 5.5 | 8 | 20 1/8 | Colorado River |
3 | Harold Wilcoxen | ![]() | 122 6/8 | 5.5 | 8 | 15 5/8 | Colorado River |
Cull Buck (Lowest Scoring 4 1/2)
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Matt Venghaus | ![]() | 77 7/8 | 5.5 | 6 | 13 6/8 | Northeast Colorado |
2 | Cody Persyn | ![]() | 84 7/8 | 4.5 | 5 | 9 1/8 | Sandy Creek |
3 | Tyler Radke | ![]() | 89 1/8 | 4.5 | 7 | 13 2/8 | Sandy Creek |
Other Entries
General Season - Division 1
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Matt Hudec | ![]() | 159 1/8 | 5.5 | 12 | 17 4/8 | Harvey Creek |
2 | Heath Justus | ![]() | 141 7/8 | 4.5 | 12 | 13 6/8 | Colorado River |
3 | Trevor Leach | ![]() | 140 3/8 | 4.5 | 10 | 17 4/8 | Colorado River |
General Season - Division 2
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Brian Anders | ![]() | 150 2/8 | 6.5+ | 10 | 16 1/8 | Sandy Creek |
2 | Derek Canada | ![]() | 134 3/8 | 4.5 | 10 | 16 1/8 | Sandy Creek |
3 | William Prihoda | ![]() | 126 4/8 | 5.5 | 13 | 13 1/8 | Sandy Creek |
General Season - Division 3
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Randall Tipp | ![]() | 134 2/8 | 4.5 | 10 | 14 7/8 | Northeast Colorado |
2 | Matt Venghaus | ![]() | 131 4/8 | 5.5 | 9 | 17 7/8 | Northeast Colorado |
3 | Brian Jasek | ![]() | 120 7/8 | 4.5 | 11 | 13 4/8 | Northeast Colorado |
Archery
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Gabe Kulhanek | ![]() | 129 6/8 | 5.5 | 10 | 14 5/8 | Colorado River |
2 | Aaron Pesak | ![]() | 108 2/8 | 6.5 | 7 | 16 1/8 | Colorado River |
3 | Kirk Blanchard | ![]() | 100 0/8 | 4.5 | 8 | 16 6/8 | Colorado River |
Youth
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Kylie Helmcamp | ![]() | 131 3/8 | 6.5+ | 11 | 15 6/8 | Harvey Creek |
2 | Erica Billeck | ![]() | 127 0/8 | 4.5 | 10 | 15 4/8 | Sandy Creek |
3 | Emma Beauchamp | ![]() | 116 7/8 | 4.5 | 9 | 14 3/8 | Colorado River |
Big 8
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | John Waligura | ![]() | 135 7/8 | 4.5 | 8 | 17 0/8 | Colorado River |
2 | Joseph Ulbrich | ![]() | 116 4/8 | 4.5 | 8 | 16 6/8 | Harvey Creek |
3 | Randy Roof | ![]() | 111 2/8 | 6.5 | 8 | 15 0/8 | Harvey Creek |
Cull Buck (Lowest Scoring 4 1/2)
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Courtney Pesak | ![]() | 80 5/8 | 4.5 | 7 | 14 6/8 | Colorado River |
2 | Ray Cook, III | ![]() | 89 2/8 | 4.5 | 6 | 13 6/8 | Sandy Creek |
3 | Clay Bartek | ![]() | 90 3/8 | 4.5 | 6 | 15 7/8 | Harvey Creek |
Other Entries
General Season - Division 1
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Jared Rutta | ![]() | 136 0/8 | 4.5 | 11 | 16 7/8 | Colorado River |
2 | Rick Berger | ![]() | 129 0/8 | 5.5 | 9 | 16 7/8 | Harvey Creek |
3 | Sarah Metzer | ![]() | 128 5/8 | 4.5 | 9 | 14 1/8 | Colorado River |
General Season - Division 2
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Paige Delgado | ![]() | 129 6/8 | 4.5 | 12 | 14 3/8 | Sandy Creek |
2 | Paul Cernosek | ![]() | 121 1/8 | 6.5 | 10 | 16 5/8 | Central Colorado Co. |
3 | Todd Radke | ![]() | 119 3/8 | 4.5 | 8 | 14 1/8 | Sandy Creek |
General Season - Division 3
Archery
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Ron Divin | ![]() | 143 6/8 | 5.5 | 12 | 14 0/8 | Colorado River |
2 | Clay Bittner | ![]() | 134 3/8 | 4.5 | 12 | 14 2/8 | Harvey Creek |
3 | John Zuilhof | ![]() | 122 0/8 | 4.5 | 10 | 16 3/8 | Sandy Creek |
Youth
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Aaron Gall | ![]() | 140 6/8 | 4.5 | 10 | 15 7/8 | Harvey Creek |
2 | Ray Cook IV | ![]() | 137 0/8 | 4.5 | 10 | 15 5/8 | Sandy Creek |
3 | Hayden Leopold | ![]() | 126 5/8 | 4.5 | 10 | 14 5/8 | Northeast Colorado Co. |
Big 8
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Mark Biggerstaff | ![]() | 127 7/8 | 5.5 | 8 | 15 6/8 | Colorado River |
2 | Jack Holman | ![]() | 125 1/8 | 5.5 | 8 | 15 6/8 | Harvey Creek |
3 | Brian Anders | ![]() | 124 1/8 | 5.5 | 8 | 14 4/8 | Sandy Creek |
Cull Buck (Lowest Scoring 4 1/2)
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Derek Canada | ![]() | 36 1/8 | 4.5 | 2 | 4 4/8 | Sandy Creek |
2 | Richard Wessels | ![]() | 59 4/8 | 4.5 | 5 | 8 2/8 | Central Colorado Co. |
3 | Aaron Pesak | ![]() | 91 3/8 | 4.5 | 8 | 15 4/8 | Colorado River |
Other Entries
Division 1
Division 2
Division 3
Archery
Rank | Name | Image | Score | Age | Points | Inside Spread | WMA |
1 | Zach Potter | ![]() | 132 0/8 | 4.5 | 11 | 14 2/8 | Harvey Creek |
2 | John Lewis | ![]() | 129 2/8 | 4.5 | 10 | 15 5/8 | Colorado River |
3 | Charles Tait | ![]() | 120 3/8 | 4.5 | 9 | 15 4/8 | Colorado River |